
| # | Track Title | kbpsMode | Length | MBSize | Price |
|---|---|---|---|---|---|
| 1 | Kieslowski | 153 | 3:53 | 4.23 | |
| 2 | King Of Karaoke | 148 | 2:07 | 2.24 | |
| 3 | Lipstick Letters | 164 | 3:48 | 4.45 | |
| 4 | Little Comedian | 143 | 5:22 | 5.47 | |
| 5 | Los Angelenos | 141 | 4:11 | 4.21 | |
| 6 | Monday Morning 5.19 (No Beat) | 146 | 3:53 | 4.05 | |
| 7 | Monday Morning 5.19 (Orchestral Soundtrack) | 151 | 4:44 | 5.09 | |
| 8 | Monday Morning 5.19 (Single) | 149 | 3:54 | 4.14 | |
| 9 | Monday Morning 5.19 (Widescreen) | 146 | 4:00 | 4.17 | |
| 10 | Playground Song | 162 | 2:41 | 3.10 | |
| 11 | Skyscraper | 137 | 3:12 | 3.14 | |
| 12 | Slo Mo Death Blow | 147 | 4:42 | 4.93 | |
| 13 | Subway | 153 | 3:50 | 4.18 | |
| 14 | Summer's Over (Windswept Version) | 132 | 3:33 | 3.34 | |
| 15 | The Hand That Used To Feed | 136 | 3:44 | 3.62 | |
| 16 | The Red Telephone | 158 | 3:38 | 4.09 | |
| 17 | Vinegar Vera | 135 | 5:00 | 4.80 | |
| 18 | Wild Is The Wind | 149 | 5:58 | 6.33 | |
| Download all tracks | |||||
Comments For: Singles And B-Sides — Singles And B-Sides